Student Learning Outcomes
Student Project
2025/07/01 ~ 2026/02/28
| Title | Advisor | Students | |
| An Artificial Intelligence System for Taiwan ETF Investment Decisions Combining Multi-Factor Models, Multi-Agent Systems, and Self-Reflection Mechanisms | Lu, Yang-Cheng | Chen, Yen-Tseng | |
| Cross-Asset Technical Analysis, for Bitcoin Futures Forecasting, and Portfolio Enhancement Strategies | Lee, Hsiu-Chuan | Wu, Po-Hsien | |
| Corporate Innovation Capability and Stock Price Crash Risk: Evidence from Taiwan Semiconductor Industry | Choo, Min-Rui | Cheng, Jen-Ting | |
| The Impact of ESG Ratings on Employee Compensation: A Comparison Between Family and Non-Family Firms | Choo, Min-Rui | Li, Chih-Hsien |
2024/07/01 ~ 2025/02/28
| Title | Advisor | Students | |
| Research on the Impact of ESG Mergers and Acquisitions on Company Performance and Shareholder Wealth | Huang, Kuo-Cheng | Huang, Kai-Sheng | |
| Analysis of the Relationship Between Corporate Institutional Investor Conferences and Stock Returns | Zhang, Tai-Wei | Xie, Zeng-Wei | |
| Corporate Carbon Reduction, Motivations, and Stock Market Performance | Wang, Yu-Chun | Yu, Yu-Hsun | |
| Carbon Intensity and Institutional Investor Trading | Lee, Hsiu-Chuan | Chen, Ying-Fen | |
| The Performance Analysis of Using Volatility Indices as a Trading Indicator in the Stock Market | Hsu, Chih-Hsiang | Hsu, Yu-Ying | |
| The Impact of ESG Disagreement on Financial Performance: Evidence from Taiwan | Choo, Min-Rui | Chang, Ya-Wen | |
| Board Characteristics, ESG Rating, and Corporate Financial Performance - Using Taiwan Listed Construction Companies as an Example | Chang, Shu-Lien | Wen, Chun-Ya | |
| The Impacts of Perceived Long-term Care Risk and Death Risk on the Demand for Commercial Long-term Care Insurance | Tsai, Ying-Che | Lin, Zi-You | |
| The Impact of Investor Attention to ESG on Corporate Stock Returns | Chiu, Li-Ching | Hsian, Hui-Chen | |
| Correlation Analysis Between Bitcoin, INDEXNASDAQ and U.S. Dollar Index | Lee, Chung-Jung | Ho, Yi-Hung |
2023/07/01 ~ 2024/02/29
| Title | Advisor | Students | |
| Financial and Non-Financial Factors Affecting Demand for Real Estate | Tsai, Ying-Che | Tsai, Hsin-Pei | |
| Cross-asset technical indicators and stock index futures return predictability | Lee, Hsiu-Chuan | Yin, Yin-Chun | |
| Relationship Between Personal Traits of Branch Managers and Operational Risk Loss | Chang, Hsin-Hue | Mo, Tsai-Ling | |
| Investor's Attention and Abnormal Returns of Carbon Emissions Events | Huang, Kuo-Cheng | Zheng, Sheng-Yan | |
| Analysis for the extension of collateral loan | Wu, Wei-Hua | Huang, Kuan-Hsun | |
| How do the Carbon Border Adjustment Mechanism and Carbon Fees Affect Firm Value? From the Perspective of Industry Categories and Board of Directors | Wang, Yu-Chun | Xie, Si-Yi | |
| A Study on the Seasonal Effect of Lottery Stock Returns in the Taiwan Stock Market | Wang, Zi-May | Wang, Zi-Yuan | |
| Causality Analysis of the Cryptocurrency Market | Hsu, Chih-Hsiang | Chou, Pei-Chen |
